Tigers game stats are not available.
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .192 |
Vic Smyk | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .424 |
Mike Tomasetta | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .452 |
Kendel McKenna | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .536 |
Matt Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Adam Leduc | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .342 |
Robbie Dahl-Smith | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .379 |
Jonathan Lamy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Adrian Milroy | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Painter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Pat Larose | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totaux | 32 | 9 | 12 | 6 | 0 | 3 | 3 | 2 | 0 | - |
Batting
PP:
Evans (6), Tomasetta (11), McKenna (15), Milroy 3 (3)
2B:
Smyk (2), Tomasetta (2), McKenna (3), Milroy (4), Larose (3)
FA:
Lamy (2)
Base running
BV:
Smyk (3), Dahl-Smith (2)
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (V, 2-0) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.75 | 4.44 |
Adam Leduc | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.58 | 0.00 |
Totaux | 7.0 | 2 | 0 | 0 | 3 | 7 | 0 | - | - |