Tigers game stats are not available.
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jason Katz | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .526 |
Marc Grégoire | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | .296 |
Nick Cirino | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .375 |
Eric Grégoire | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .388 |
Gordie Simpson | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .462 |
Glen Coull | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
Nick Lacoste | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 |
Donny Mellozzi | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Marc Kechayan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
Ghislain Beauchamp | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 30 | 12 | 11 | 10 | 2 | 9 | 4 | 0 | 0 | - |
Batting
FA:
Katz (2)
PP:
Grégoire 2 (12), Cirino (16), Grégoire (21), Simpson 3 (16), Coull (3), Beauchamp 2 (2)
CC:
Simpson (2), Beauchamp (1)