Tigers game stats are not available.
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shane Lenhan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Stéphane Ménard | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .342 |
Yannick Roger | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .451 |
Eric Plante | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
Martin Desgroseilliers | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .382 |
Maxime Bérubé | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .257 |
Mario Rondeau | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Marc-André Guay | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 |
Daniel Lefrancois | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 16 | 19 | 11 | 1 | 3 | 4 | 2 | 0 | - |
Batting
SH:
Lenhan (1)
2B:
Roger (6), Plante (3), Desgroseilliers (3), Lefrancois (2)
RBI:
Roger 2 (12), Plante 2 (8), Desgroseilliers 3 (11), Bérubé 2 (5), Guay (1), Lefrancois (1)
HR:
Plante (1)
BBI:
Plante (1)
Base running
SB:
Roger (5), Lefrancois (1)
CS:
Roger (1), Guay (1)
Fielding
E:
Plante (5), Desgroseilliers (3)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Desgroseilliers (W, 1-0) | 3.2 | 5 | 0 | 0 | 0 | 2 | 0 | 1.36 | 0.00 |
Daniel Lefrancois | 3.1 | 18 | 15 | 12 | 1 | 1 | 1 | 1.76 | 5.93 |
Totals | 7.0 | 23 | 15 | 12 | 1 | 3 | 1 | - | - |
TPA:
Desgroseilliers 14, Lefrancois 34
HR:
Lefrancois (1)