Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .349 |
Shawn Painter | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .283 |
Kendel McKenna | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
James Mansell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .524 |
Mike Tomasetta | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .446 |
Pat Larose | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Zen Pawlowsky | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Geoff Bawart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matt Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Matt Chatterton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robbie Dahl-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Adam Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
Peter Malynowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Andrew Borelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Paloulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Oswaldo Peley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
Jay Romaniuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Eric Shostak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vic Smyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
Nick Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Vince White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Totals | 7 | 6 | 4 | 6 | 0 | 4 | 1 | 0 | 0 | - |
Tigers game stats are not available.
Batting
RBI:
Evans 2 (8), McKenna (14), Mansell (13), Tomasetta 2 (17)
2B:
Tomasetta (7)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Mansell (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |